XahauTestnet Network Ledgers & Real-time Activity

Explore the heartbeat of the XahauTestnet blockchain through our comprehensive ledger overview. Access real-time data on ledger validation times, transaction throughput (TPS), and network fees. Monitor the health and decentralization of the XahauTestnet ecosystem with our indexed ledger history.

Snapshot updated:
ledgers found
Showing indexed ledgers
SQL
SELECT LedgerIndex, Timestamp, CloseTimeDiffSeconds, divide(TotalCoins,1000000) as TotalCoinsXAH, divide(BurnedCoins,1000000) as BurnedCoinsXAH, divide(MintedCoins,1000000) as MintedCoinsXAH, NumTransactions FROM `ledgers` ORDER BY `LedgerIndex` DESC LIMIT 50 OFFSET 0
You can run this query in the SQL Console
Run
LedgerIndex Timestamp (UTC) CloseTimeDiffSeconds TotalCoins (XAH) BurnedCoins (XAH) MintedCoins (XAH) NumTransactions
13409980 1 50012263615.844 0.039977 0 5
13409979 7 50012263615.884 0 0 4
13409978 1 50012263615.884 0 0 4
13409977 1 50012263615.884 0.039991 0 5
13409976 1 50012263615.924 0 0 4
13409975 8 50012263615.924 0 0 4
13409974 1 50012263615.924 0.039977 0 5
13409973 1 50012263615.964 0 0 4
13409972 8 50012263615.964 0.039977 0 5
13409971 1 50012263616.004 0 0 4
13409970 1 50012263616.004 0 0 4
13409969 7 50012263616.004 0.039977 0 5
13409968 1 50012263616.044 0 0 4
13409967 1 50012263616.044 0 0 4
13409966 1 50012263616.044 0 0 4
13409965 8 50012263616.044 0.000554 0 5
13409964 1 50012263616.045 0.039977 0 5
13409963 1 50012263616.085 0 0 4
13409962 8 50012263616.085 0.000554 0 5
13409961 1 50012263616.085 0.039977 0 5
13409960 1 50012263616.125 0 0 4
13409959 8 50012263616.125 0 0 4
13409958 1 50012263616.125 0.000554 0 5
13409957 1 50012263616.126 0.039977 0 5
13409956 7 50012263616.166 0 0 4
13409955 1 50012263616.166 0.000554 0 5
13409954 1 50012263616.166 0.039977 0 5
13409953 1 50012263616.206 0 0 4
13409952 8 50012263616.206 0 0 4
13409951 1 50012263616.206 0.000554 0 5
13409950 1 50012263616.207 0.047026 0 6
13409949 8 50012263616.254 0 0 4
13409948 1 50012263616.254 0.000554 0 5
13409947 1 50012263616.254 0.039977 0 5
13409946 7 50012263616.294 0 0 4
13409945 1 50012263616.294 0 0 4
13409944 1 50012263616.294 0.000554 0 5
13409943 1 50012263616.295 0.039977 0 5
13409942 8 50012263616.335 0.077916 0 5
13409941 1 50012263616.413 0.000554 0 6
13409940 1 50012263616.475 0.039977 0 5
13409939 8 50012263616.515 0 0 4
13409938 1 50012263616.515 0 0 4
13409937 1 50012263616.515 0 0 4
13409936 7 50012263616.515 0 0 4
13409935 1 50012263616.515 0 0 4
13409934 1 50012263616.515 0 0 4
13409933 1 50012263616.515 0 0 4
13409932 8 50012263616.515 0 0 4
13409931 1 50012263616.515 0 0 4
Column aggregation gives you even more insight into filtered data. Enable aggregation