XahauTestnet Network Ledgers & Real-time Activity
Explore the heartbeat of the XahauTestnet blockchain through our comprehensive ledger overview. Access real-time data on ledger validation times, transaction throughput (TPS), and network fees. Monitor the health and decentralization of the XahauTestnet ecosystem with our indexed ledger history.
Snapshot updated:
ledgers found
Showing indexed ledgers
SQL
SELECT LedgerIndex, Timestamp, CloseTimeDiffSeconds, divide(TotalCoins,1000000) as TotalCoinsXAH, divide(BurnedCoins,1000000) as BurnedCoinsXAH, divide(MintedCoins,1000000) as MintedCoinsXAH, NumTransactions FROM `ledgers` ORDER BY `LedgerIndex` DESC LIMIT 50 OFFSET 0
You can run this query in the SQL Console
Run
| LedgerIndex | Timestamp (UTC) | CloseTimeDiffSeconds | TotalCoins (XAH) | BurnedCoins (XAH) | MintedCoins (XAH) | NumTransactions |
|---|---|---|---|---|---|---|
| 13364435 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364434 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364433 | 7 | 50012267141.42 | 0 | 0 | 4 | |
| 13364432 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364431 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364430 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364429 | 8 | 50012267141.42 | 0 | 0 | 4 | |
| 13364428 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364427 | 1 | 50012267141.42 | 0 | 0 | 4 | |
| 13364426 | 8 | 50012267141.42 | 0.1 | 0 | 5 | |
| 13364425 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364424 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364423 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364422 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364421 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364420 | 7 | 50012267141.52 | 0 | 0 | 4 | |
| 13364419 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364418 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364417 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364416 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364415 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364414 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364413 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364412 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364411 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364410 | 7 | 50012267141.52 | 0 | 0 | 4 | |
| 13364409 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364408 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364407 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364406 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364405 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364404 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364403 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364402 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364401 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364400 | 7 | 50012267141.52 | 0 | 0 | 4 | |
| 13364399 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364398 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364397 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364396 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364395 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364394 | 1 | 50012267141.52 | 0 | 0 | 4 | |
| 13364393 | 8 | 50012267141.52 | 0 | 0 | 4 | |
| 13364392 | 1 | 50012267141.52 | 0.007049 | 0 | 5 | |
| 13364391 | 1 | 50012267141.527 | 0 | 0 | 7 | |
| 13364390 | 8 | 50012267141.561 | 0 | 0 | 4 | |
| 13364389 | 1 | 50012267141.561 | 0 | 0 | 4 | |
| 13364388 | 1 | 50012267141.561 | 0 | 0 | 4 | |
| 13364387 | 7 | 50012267141.561 | 0 | 0 | 4 | |
| 13364386 | 1 | 50012267141.561 | 0 | 0 | 4 | |
| Column aggregation gives you even more insight into filtered data. Enable aggregation | ||||||
|
|
|
|||||
Read 5.64 thousand rows, 157.89 KB (3.83 million/sec, 107.18 MB/sec), 0.001 sec.