Tokens
Every token issued on XahauTestnet — who issued it, how many hold it, and how much it moves.
A total of 62 tokens
| # | Token | Price | Market cap | Holders | Supply | Trades (30d) | Payments (30d) | Volume (24h) |
|---|---|---|---|---|---|---|---|---|
| XAH Native currency |
-.--
1 XAH
|
50.01B XAH
|
6,870 | 50.01B | 6 | 13,350 |
0 XAH
|
|
| 1 | USD rwjFfm…JNKpgz | — | — | 23 | 105.01k | 0 | 7 | 0 |
| 2 | LONGCURRENCYCODE2026 rMpKfc…tXncsk | — | — | 17 | 962.05 | 0 | 1 | 0 |
| 3 | EVR rfizcR…igAmua | — | — | 13 | 72.19M | 0 | 475 | 0 |
| 4 | FUEL r3RWKW…GwgAYg | — | — | 8 | 1.1M | 0 | 55 | 0 |
| 5 | OLC rPZDQk…p6m3wa | — | — | 8 | 511.51k | 0 | 38 | 0 |
| 6 | EURGH rhgv4W…Lcxf5m | — | — | 7 | 99.84k | 0 | 9 | 0 |
| 7 | SSU r3SPUz…U92ny5 | — | — | 6 | 900.00 | 0 | 23 | 0 |
| 8 | NTG5ODU rhwo5R…vEQCcj | — | — | 6 | 68.50 | 0 | 12 | 0 |
| 9 | FUEL rJTx3m…kqw3py | — | — | 5 | 140k | 0 | 168 | 0 |
| 10 | USD rMVPzM…YNtaZm | — | — | 5 | 1.1k | 3 | 34 | 0 |
| 11 | USD rUCmWv…nfHEgZ | — | — | 5 | 1.98k | 0 | 6 | 0 |
| 12 | USD r4QVYZ…Hcxk4F | — | — | 4 | 170.00 | 0 | 3 | 0 |
| 13 | FUEL rJDM4Y…ad5sjR | — | — | 4 | 6k | 0 | 15 | 0 |
| 14 | EURQ rJzKwT…iEUDog | — | — | 4 | 10M | 0 | 43 | 0 |
| 15 | EUR rMpKfc…tXncsk | — | — | 4 | 100k | 0 | 1 | 0 |
| 16 | FUEL rhLKUJ…QtaQJg | — | — | 4 | 210k | 0 | 72 | 0 |
| 17 | USD rhMMVk…Bg7b5V | — | — | 4 | 1.1k | 0 | 5 | 0 |
| 18 | XXX rwrLGv…MxUpiv | — | — | 4 | 950.00 | 0 | 8 | 0 |
| 19 | USD rPevwc…fUCj7v | — | — | 3 | 80.00 | 0 | 2 | 0 |
| 20 | USD rsBziB…GNtAM9 | — | — | 3 | 880.00 | 1 | 7 | 0 |
| 21 | TRST rwjFfm…JNKpgz | — | — | 3 | 100.00 | 0 | 1 | 0 |
| 22 | GBP r3JyR7…KCZz7M | — | — | 2 | 1k | 0 | 1 | 0 |
| 23 | USD r95n7s…LB3cjh | — | — | 2 | 100.00 | 0 | 1 | 0 |
| 24 | TST rLeg7M…1YtGdy | — | — | 2 | 10k | 0 | 4 | 0 |
| 25 | TST rPmrzn…A6ovHE | — | — | 2 | 10k | 0 | 4 | 0 |
| 26 | TST rQNbZK…XXVfR5 | — | — | 2 | 10k | 0 | 4 | 0 |
| 27 | EUR rUCmWv…nfHEgZ | — | — | 2 | 1k | 1 | 1 | 0 |
| 28 | XRP rVnYNK…qH3poc | — | — | 2 | 991M | 0 | 4 | 0 |
| 29 | EUR rVnYNK…qH3poc | — | — | 2 | 989.99M | 0 | 1 | 0 |
| 30 | USD rhk7Lo…E3bHtp | — | — | 2 | 100.00 | 0 | 1 | 0 |
| 31 | USD r3bf4N…ZdKVYH | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 32 | USD r4JKDK…mTSCXk | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 33 | USD r9eaT3…grCWCx | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 34 | USD rDGqYm…6MuotQ | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 35 | USD rDQ48j…mhmnJe | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 36 | USD rDQpFq…2j8zay | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 37 | LPT rESGLX…CvLQKk | — | — | 1 | 147.56 | 0 | 2 | 0 |
| 38 | USD rEVNg8…cyVCST | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 39 | USD rGXmQZ…Do2rYo | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 40 | USD rJC1zC…VcEdhZ | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 41 | FOO rJECbB…uZB9nu | — | — | 1 | 1.00 | 1 | 0 | 0 |
| 42 | USD rJjQz2…zUDpvq | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 43 | USD rM2Zkj…8Xpzki | — | — | 1 | 400.00 | 0 | 12 | 0 |
| 44 | GOLDCOIN rMVPzM…YNtaZm | — | — | 1 | 14.00 | 0 | 2 | 0 |
| 45 | FF544553… rMVPzM…YNtaZm | — | — | 1 | 6.00 | 0 | 2 | 0 |
| 46 | CHF rMsEJ9…vbCQ5W | — | — | 1 | 1k | 0 | 1 | 0 |
| 47 | USD rNexNV…9LChCK | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 48 | USD rNjfSx…5ULFpF | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 49 | LPT rPCBRV…pyq6aL | — | — | 1 | 147.56 | 0 | 2 | 0 |
| 50 | USD rPWFuH…LYdndj | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 51 | JPY rPqMS3…T9ZEsD | — | — | 1 | 1k | 0 | 1 | 0 |
| 52 | USD rQGg52…rAWA9H | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 53 | USD rUDDEW…micALm | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 54 | USD rUdQrY…ymmW3S | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 55 | HKI rfAx1o…pKMWfQ | — | — | 1 | 1k | 0 | 1 | 0 |
| 56 | LPT rfmvPP…RmrUge | — | — | 1 | 147.56 | 0 | 2 | 0 |
| 57 | USD rn5xSb…J26mWJ | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 58 | USD rrp1HJ…7Vzpk3 | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 59 | USD rsSpyR…c3RzQr | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 60 | USD rsTcMY…3HCqkE | — | — | 1 | 100.00 | 0 | 1 | 0 |
| 61 | NTG5ODU rsbFCo…7hoyW5 | — | — | 1 | 147.53 | 0 | 4 | 0 |
| 62 | USD rsqDFA…dtv7HH | — | — | 1 | 4.00 | 0 | 0 | 0 |
From WinDB, which follows the ledger by a few minutes. AMM LP tokens are not listed: they are shares in a pool.