Cron Success

by The network ·

tb: cron
hook result

Cron

Ran
Was due01 Nov 2026, 15:31:21 UTC
Next run01 Nov 2026, 15:33:21 UTC
256 runs left, one every 2 minutes
Cron objectCron

Execution plan

256 runs
1. 01 Nov 2026, 15:33:21 UTC
2. 01 Nov 2026, 15:35:21 UTC
3. 01 Nov 2026, 15:37:21 UTC
4. 01 Nov 2026, 15:39:21 UTC
5. 01 Nov 2026, 15:41:21 UTC
6. 01 Nov 2026, 15:43:21 UTC
7. 01 Nov 2026, 15:45:21 UTC
8. 01 Nov 2026, 15:47:21 UTC
9. 01 Nov 2026, 15:49:21 UTC
10. 01 Nov 2026, 15:51:21 UTC
11. 01 Nov 2026, 15:53:21 UTC
12. 01 Nov 2026, 15:55:21 UTC
13. 01 Nov 2026, 15:57:21 UTC
14. 01 Nov 2026, 15:59:21 UTC
15. 01 Nov 2026, 16:01:21 UTC
16. 01 Nov 2026, 16:03:21 UTC
17. 01 Nov 2026, 16:05:21 UTC
18. 01 Nov 2026, 16:07:21 UTC
19. 01 Nov 2026, 16:09:21 UTC
20. 01 Nov 2026, 16:11:21 UTC
21. 01 Nov 2026, 16:13:21 UTC
22. 01 Nov 2026, 16:15:21 UTC
23. 01 Nov 2026, 16:17:21 UTC
24. 01 Nov 2026, 16:19:21 UTC
25. 01 Nov 2026, 16:21:21 UTC
26. 01 Nov 2026, 16:23:21 UTC
27. 01 Nov 2026, 16:25:21 UTC
28. 01 Nov 2026, 16:27:21 UTC
29. 01 Nov 2026, 16:29:21 UTC
30. 01 Nov 2026, 16:31:21 UTC
31. 01 Nov 2026, 16:33:21 UTC
32. 01 Nov 2026, 16:35:21 UTC
33. 01 Nov 2026, 16:37:21 UTC
34. 01 Nov 2026, 16:39:21 UTC
35. 01 Nov 2026, 16:41:21 UTC
36. 01 Nov 2026, 16:43:21 UTC
37. 01 Nov 2026, 16:45:21 UTC
38. 01 Nov 2026, 16:47:21 UTC
39. 01 Nov 2026, 16:49:21 UTC
40. 01 Nov 2026, 16:51:21 UTC
41. 01 Nov 2026, 16:53:21 UTC
42. 01 Nov 2026, 16:55:21 UTC
43. 01 Nov 2026, 16:57:21 UTC
44. 01 Nov 2026, 16:59:21 UTC
45. 01 Nov 2026, 17:01:21 UTC
46. 01 Nov 2026, 17:03:21 UTC
47. 01 Nov 2026, 17:05:21 UTC
48. 01 Nov 2026, 17:07:21 UTC
49. 01 Nov 2026, 17:09:21 UTC
50. 01 Nov 2026, 17:11:21 UTC
51. 01 Nov 2026, 17:13:21 UTC
52. 01 Nov 2026, 17:15:21 UTC
53. 01 Nov 2026, 17:17:21 UTC
54. 01 Nov 2026, 17:19:21 UTC
55. 01 Nov 2026, 17:21:21 UTC
56. 01 Nov 2026, 17:23:21 UTC
57. 01 Nov 2026, 17:25:21 UTC
58. 01 Nov 2026, 17:27:21 UTC
59. 01 Nov 2026, 17:29:21 UTC
60. 01 Nov 2026, 17:31:21 UTC
61. 01 Nov 2026, 17:33:21 UTC
62. 01 Nov 2026, 17:35:21 UTC
63. 01 Nov 2026, 17:37:21 UTC
64. 01 Nov 2026, 17:39:21 UTC
65. 01 Nov 2026, 17:41:21 UTC
66. 01 Nov 2026, 17:43:21 UTC
67. 01 Nov 2026, 17:45:21 UTC
68. 01 Nov 2026, 17:47:21 UTC
69. 01 Nov 2026, 17:49:21 UTC
70. 01 Nov 2026, 17:51:21 UTC
71. 01 Nov 2026, 17:53:21 UTC
72. 01 Nov 2026, 17:55:21 UTC
73. 01 Nov 2026, 17:57:21 UTC
74. 01 Nov 2026, 17:59:21 UTC
75. 01 Nov 2026, 18:01:21 UTC
76. 01 Nov 2026, 18:03:21 UTC
77. 01 Nov 2026, 18:05:21 UTC
78. 01 Nov 2026, 18:07:21 UTC
79. 01 Nov 2026, 18:09:21 UTC
80. 01 Nov 2026, 18:11:21 UTC
81. 01 Nov 2026, 18:13:21 UTC
82. 01 Nov 2026, 18:15:21 UTC
83. 01 Nov 2026, 18:17:21 UTC
84. 01 Nov 2026, 18:19:21 UTC
85. 01 Nov 2026, 18:21:21 UTC
86. 01 Nov 2026, 18:23:21 UTC
87. 01 Nov 2026, 18:25:21 UTC
88. 01 Nov 2026, 18:27:21 UTC
89. 01 Nov 2026, 18:29:21 UTC
90. 01 Nov 2026, 18:31:21 UTC
91. 01 Nov 2026, 18:33:21 UTC
92. 01 Nov 2026, 18:35:21 UTC
93. 01 Nov 2026, 18:37:21 UTC
94. 01 Nov 2026, 18:39:21 UTC
95. 01 Nov 2026, 18:41:21 UTC
96. 01 Nov 2026, 18:43:21 UTC
97. 01 Nov 2026, 18:45:21 UTC
98. 01 Nov 2026, 18:47:21 UTC
99. 01 Nov 2026, 18:49:21 UTC
100. 01 Nov 2026, 18:51:21 UTC
101. 01 Nov 2026, 18:53:21 UTC
102. 01 Nov 2026, 18:55:21 UTC
103. 01 Nov 2026, 18:57:21 UTC
104. 01 Nov 2026, 18:59:21 UTC
105. 01 Nov 2026, 19:01:21 UTC
106. 01 Nov 2026, 19:03:21 UTC
107. 01 Nov 2026, 19:05:21 UTC
108. 01 Nov 2026, 19:07:21 UTC
109. 01 Nov 2026, 19:09:21 UTC
110. 01 Nov 2026, 19:11:21 UTC
111. 01 Nov 2026, 19:13:21 UTC
112. 01 Nov 2026, 19:15:21 UTC
113. 01 Nov 2026, 19:17:21 UTC
114. 01 Nov 2026, 19:19:21 UTC
115. 01 Nov 2026, 19:21:21 UTC
116. 01 Nov 2026, 19:23:21 UTC
117. 01 Nov 2026, 19:25:21 UTC
118. 01 Nov 2026, 19:27:21 UTC
119. 01 Nov 2026, 19:29:21 UTC
120. 01 Nov 2026, 19:31:21 UTC
121. 01 Nov 2026, 19:33:21 UTC
122. 01 Nov 2026, 19:35:21 UTC
123. 01 Nov 2026, 19:37:21 UTC
124. 01 Nov 2026, 19:39:21 UTC
125. 01 Nov 2026, 19:41:21 UTC
126. 01 Nov 2026, 19:43:21 UTC
127. 01 Nov 2026, 19:45:21 UTC
128. 01 Nov 2026, 19:47:21 UTC
129. 01 Nov 2026, 19:49:21 UTC
130. 01 Nov 2026, 19:51:21 UTC
131. 01 Nov 2026, 19:53:21 UTC
132. 01 Nov 2026, 19:55:21 UTC
133. 01 Nov 2026, 19:57:21 UTC
134. 01 Nov 2026, 19:59:21 UTC
135. 01 Nov 2026, 20:01:21 UTC
136. 01 Nov 2026, 20:03:21 UTC
137. 01 Nov 2026, 20:05:21 UTC
138. 01 Nov 2026, 20:07:21 UTC
139. 01 Nov 2026, 20:09:21 UTC
140. 01 Nov 2026, 20:11:21 UTC
141. 01 Nov 2026, 20:13:21 UTC
142. 01 Nov 2026, 20:15:21 UTC
143. 01 Nov 2026, 20:17:21 UTC
144. 01 Nov 2026, 20:19:21 UTC
145. 01 Nov 2026, 20:21:21 UTC
146. 01 Nov 2026, 20:23:21 UTC
147. 01 Nov 2026, 20:25:21 UTC
148. 01 Nov 2026, 20:27:21 UTC
149. 01 Nov 2026, 20:29:21 UTC
150. 01 Nov 2026, 20:31:21 UTC
151. 01 Nov 2026, 20:33:21 UTC
152. 01 Nov 2026, 20:35:21 UTC
153. 01 Nov 2026, 20:37:21 UTC
154. 01 Nov 2026, 20:39:21 UTC
155. 01 Nov 2026, 20:41:21 UTC
156. 01 Nov 2026, 20:43:21 UTC
157. 01 Nov 2026, 20:45:21 UTC
158. 01 Nov 2026, 20:47:21 UTC
159. 01 Nov 2026, 20:49:21 UTC
160. 01 Nov 2026, 20:51:21 UTC
161. 01 Nov 2026, 20:53:21 UTC
162. 01 Nov 2026, 20:55:21 UTC
163. 01 Nov 2026, 20:57:21 UTC
164. 01 Nov 2026, 20:59:21 UTC
165. 01 Nov 2026, 21:01:21 UTC
166. 01 Nov 2026, 21:03:21 UTC
167. 01 Nov 2026, 21:05:21 UTC
168. 01 Nov 2026, 21:07:21 UTC
169. 01 Nov 2026, 21:09:21 UTC
170. 01 Nov 2026, 21:11:21 UTC
171. 01 Nov 2026, 21:13:21 UTC
172. 01 Nov 2026, 21:15:21 UTC
173. 01 Nov 2026, 21:17:21 UTC
174. 01 Nov 2026, 21:19:21 UTC
175. 01 Nov 2026, 21:21:21 UTC
176. 01 Nov 2026, 21:23:21 UTC
177. 01 Nov 2026, 21:25:21 UTC
178. 01 Nov 2026, 21:27:21 UTC
179. 01 Nov 2026, 21:29:21 UTC
180. 01 Nov 2026, 21:31:21 UTC
181. 01 Nov 2026, 21:33:21 UTC
182. 01 Nov 2026, 21:35:21 UTC
183. 01 Nov 2026, 21:37:21 UTC
184. 01 Nov 2026, 21:39:21 UTC
185. 01 Nov 2026, 21:41:21 UTC
186. 01 Nov 2026, 21:43:21 UTC
187. 01 Nov 2026, 21:45:21 UTC
188. 01 Nov 2026, 21:47:21 UTC
189. 01 Nov 2026, 21:49:21 UTC
190. 01 Nov 2026, 21:51:21 UTC
191. 01 Nov 2026, 21:53:21 UTC
192. 01 Nov 2026, 21:55:21 UTC
193. 01 Nov 2026, 21:57:21 UTC
194. 01 Nov 2026, 21:59:21 UTC
195. 01 Nov 2026, 22:01:21 UTC
196. 01 Nov 2026, 22:03:21 UTC
197. 01 Nov 2026, 22:05:21 UTC
198. 01 Nov 2026, 22:07:21 UTC
199. 01 Nov 2026, 22:09:21 UTC
200. 01 Nov 2026, 22:11:21 UTC
201. 01 Nov 2026, 22:13:21 UTC
202. 01 Nov 2026, 22:15:21 UTC
203. 01 Nov 2026, 22:17:21 UTC
204. 01 Nov 2026, 22:19:21 UTC
205. 01 Nov 2026, 22:21:21 UTC
206. 01 Nov 2026, 22:23:21 UTC
207. 01 Nov 2026, 22:25:21 UTC
208. 01 Nov 2026, 22:27:21 UTC
209. 01 Nov 2026, 22:29:21 UTC
210. 01 Nov 2026, 22:31:21 UTC
211. 01 Nov 2026, 22:33:21 UTC
212. 01 Nov 2026, 22:35:21 UTC
213. 01 Nov 2026, 22:37:21 UTC
214. 01 Nov 2026, 22:39:21 UTC
215. 01 Nov 2026, 22:41:21 UTC
216. 01 Nov 2026, 22:43:21 UTC
217. 01 Nov 2026, 22:45:21 UTC
218. 01 Nov 2026, 22:47:21 UTC
219. 01 Nov 2026, 22:49:21 UTC
220. 01 Nov 2026, 22:51:21 UTC
221. 01 Nov 2026, 22:53:21 UTC
222. 01 Nov 2026, 22:55:21 UTC
223. 01 Nov 2026, 22:57:21 UTC
224. 01 Nov 2026, 22:59:21 UTC
225. 01 Nov 2026, 23:01:21 UTC
226. 01 Nov 2026, 23:03:21 UTC
227. 01 Nov 2026, 23:05:21 UTC
228. 01 Nov 2026, 23:07:21 UTC
229. 01 Nov 2026, 23:09:21 UTC
230. 01 Nov 2026, 23:11:21 UTC
231. 01 Nov 2026, 23:13:21 UTC
232. 01 Nov 2026, 23:15:21 UTC
233. 01 Nov 2026, 23:17:21 UTC
234. 01 Nov 2026, 23:19:21 UTC
235. 01 Nov 2026, 23:21:21 UTC
236. 01 Nov 2026, 23:23:21 UTC
237. 01 Nov 2026, 23:25:21 UTC
238. 01 Nov 2026, 23:27:21 UTC
239. 01 Nov 2026, 23:29:21 UTC
240. 01 Nov 2026, 23:31:21 UTC
241. 01 Nov 2026, 23:33:21 UTC
242. 01 Nov 2026, 23:35:21 UTC
243. 01 Nov 2026, 23:37:21 UTC
244. 01 Nov 2026, 23:39:21 UTC
245. 01 Nov 2026, 23:41:21 UTC
246. 01 Nov 2026, 23:43:21 UTC
247. 01 Nov 2026, 23:45:21 UTC
248. 01 Nov 2026, 23:47:21 UTC
249. 01 Nov 2026, 23:49:21 UTC
250. 01 Nov 2026, 23:51:21 UTC
251. 01 Nov 2026, 23:53:21 UTC
252. 01 Nov 2026, 23:55:21 UTC
253. 01 Nov 2026, 23:57:21 UTC
254. 01 Nov 2026, 23:59:21 UTC
255. 02 Nov 2026, 00:01:21 UTC
256. 02 Nov 2026, 00:03:21 UTC
Planned times. A run fires in the first ledger that closes at or after its time.

Balance changes

Fields (7)

Type fields
LedgerSequence 13684652
Owner
Common fields
TransactionType Cron
Account
Fee 0 XAH
0 drops
Sequence 0
SigningPubKey empty

Ledger Validity

Last Ledger Sequence
Not set (no expiry)
Validated In Ledger
#13684652

Metadata

Transaction Index
4
Affected Nodes
8 (view in Affected tab)

Created Nodes (3)

EmittedTxn
+
{
    "Account": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
    "DelaySeconds": 120,
    "EmitDetails": {
        "EmitBurden": "1",
        "EmitCallback": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
        "EmitGeneration": 1,
        "EmitHookHash": "7D5C746B9585759A0D995BD29B1A9B281D4006272066CD0D2F45B40C21DC7604",
        "EmitNonce": "C6D43B6842E2A582C3E0188CF46B4B5353E13C5F020D274F8EBE7A523E6E725B",
        "EmitParentTxnID": "0C12E4F9A6E45CA933ED9D7FB7149D747392C2F1139053E72DF106457EA2F220"
    },
    "Fee": "77916",
    "FirstLedgerSequence": 13684653,
    "LastLedgerSequence": 13684657,
    "RepeatCount": 256,
    "Sequence": 0,
    "SigningPubKey": "",
    "StartTime": 846862401,
    "TransactionType": "CronSet"
}
{
    "CreatedNode": {
        "LedgerEntryType": "EmittedTxn",
        "LedgerIndex": "20F41E4D258175AD9EF98C33B55CED8589FD2A3795FD567ED1AF75143C741DCD",
        "NewFields": {
            "EmittedTxn": {
                "Account": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
                "DelaySeconds": 120,
                "EmitDetails": {
                    "EmitBurden": "1",
                    "EmitCallback": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
                    "EmitGeneration": 1,
                    "EmitHookHash": "7D5C746B9585759A0D995BD29B1A9B281D4006272066CD0D2F45B40C21DC7604",
                    "EmitNonce": "C6D43B6842E2A582C3E0188CF46B4B5353E13C5F020D274F8EBE7A523E6E725B",
                    "EmitParentTxnID": "0C12E4F9A6E45CA933ED9D7FB7149D747392C2F1139053E72DF106457EA2F220"
                },
                "Fee": "77916",
                "FirstLedgerSequence": 13684653,
                "LastLedgerSequence": 13684657,
                "RepeatCount": 256,
                "Sequence": 0,
                "SigningPubKey": "",
                "StartTime": 846862401,
                "TransactionType": "CronSet"
            }
        }
    }
}

Flags
+
4
RootIndex
+
B4DE823055D00BC12CD78FE1AAF74EE6062195B2629F49A25915A39C64BE1900
{
    "CreatedNode": {
        "LedgerEntryType": "DirectoryNode",
        "LedgerIndex": "B4DE823055D00BC12CD78FE1AAF74EE6062195B2629F49A25915A39C64BE1900",
        "NewFields": {
            "Flags": 4,
            "RootIndex": "B4DE823055D00BC12CD78FE1AAF74EE6062195B2629F49A25915A39C64BE1900"
        }
    }
}

DelaySeconds
+
120
Owner
+
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
RepeatCount
+
255
StartTime
+
846862401
{
    "CreatedNode": {
        "LedgerEntryType": "Cron",
        "LedgerIndex": "F7B645436187CC61327A184195C00875EFD1356F8D142692A4B29A3A75CFA701",
        "NewFields": {
            "DelaySeconds": 120,
            "Owner": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
            "RepeatCount": 255,
            "StartTime": 846862401
        }
    }
}

Modified Nodes (2)

Flags
0
=
0
Owner
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
=
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
RootIndex
63FC8A68F247098D5C9C15CA577D97F90E23E0C57133BA3A37FBA975ED0FC5DB
=
63FC8A68F247098D5C9C15CA577D97F90E23E0C57133BA3A37FBA975ED0FC5DB
{
    "ModifiedNode": {
        "FinalFields": {
            "Flags": 0,
            "Owner": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
            "RootIndex": "63FC8A68F247098D5C9C15CA577D97F90E23E0C57133BA3A37FBA975ED0FC5DB"
        },
        "LedgerEntryType": "DirectoryNode",
        "LedgerIndex": "63FC8A68F247098D5C9C15CA577D97F90E23E0C57133BA3A37FBA975ED0FC5DB",
        "PreviousTxnID": "11D4C1B1CBD3C08AF4EEA972E91C7ECB95B6BA0FC20DF37B44A5671C40A75F46",
        "PreviousTxnLgrSeq": 13684614
    }
}

Balance
147842807
~
147780694
Cron
F7B645436187CC61327A17C94CB32608F277F2B66B615124BF56F670E0330BB7
~
F7B645436187CC61327A184195C00875EFD1356F8D142692A4B29A3A75CFA701
TouchCount
38e5
~
38e6
Account
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
=
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
AccountIndex
8376
=
8376
Flags
1107296256
=
1107296256
HookNamespaces
[
    "E370D54FCF0738FAB3F7FD3D3CD4E872E500CF48A9A786EBB551ACAF99969C67",
    "97A6B99845845E394A538E7ED4C6590EAC9ACFA2AC87921D3A3BE90FE09441F4"
]
=
[
    "E370D54FCF0738FAB3F7FD3D3CD4E872E500CF48A9A786EBB551ACAF99969C67",
    "97A6B99845845E394A538E7ED4C6590EAC9ACFA2AC87921D3A3BE90FE09441F4"
]
HookStateCount
27
=
27
OwnerCount
35
=
35
Sequence
846006655
=
846006655
{
    "ModifiedNode": {
        "FinalFields": {
            "Account": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
            "AccountIndex": "8376",
            "Balance": "147780694",
            "Cron": "F7B645436187CC61327A184195C00875EFD1356F8D142692A4B29A3A75CFA701",
            "Flags": 1107296256,
            "HookNamespaces": [
                "E370D54FCF0738FAB3F7FD3D3CD4E872E500CF48A9A786EBB551ACAF99969C67",
                "97A6B99845845E394A538E7ED4C6590EAC9ACFA2AC87921D3A3BE90FE09441F4"
            ],
            "HookStateCount": 27,
            "OwnerCount": 35,
            "Sequence": 846006655,
            "TouchCount": "38e6"
        },
        "LedgerEntryType": "AccountRoot",
        "LedgerIndex": "BDF98D03C23D949357454012997D47B2B5CD1E38E7F80F6C0EEE376CA59C7179",
        "PreviousFields": {
            "Balance": "147842807",
            "Cron": "F7B645436187CC61327A17C94CB32608F277F2B66B615124BF56F670E0330BB7",
            "TouchCount": "38e5"
        },
        "PreviousTxnID": "36BBAD06F8431EC78C2B2949C60F53B929A1329CD6CA878AE45604AF67D9F865",
        "PreviousTxnLgrSeq": 13684615
    }
}

Deleted Nodes (1)

DelaySeconds
120
-
Flags
0
-
Owner
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
-
OwnerNode
0
-
PreviousTxnID
36BBAD06F8431EC78C2B2949C60F53B929A1329CD6CA878AE45604AF67D9F865
-
PreviousTxnLgrSeq
13684615
-
RepeatCount
256
-
StartTime
846862281
-
{
    "DeletedNode": {
        "FinalFields": {
            "DelaySeconds": 120,
            "Flags": 0,
            "Owner": "r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg",
            "OwnerNode": "0",
            "PreviousTxnID": "36BBAD06F8431EC78C2B2949C60F53B929A1329CD6CA878AE45604AF67D9F865",
            "PreviousTxnLgrSeq": 13684615,
            "RepeatCount": 256,
            "StartTime": 846862281
        },
        "LedgerEntryType": "Cron",
        "LedgerIndex": "F7B645436187CC61327A17C94CB32608F277F2B66B615124BF56F670E0330BB7"
    }
}

Executed hooks (1)

in execution order

Account
r4kLwrieGFHxPn3TdBRSr1ZuVsVeP2rnLg
Hook
7D5C746B95…0C21DC7604
Hook reacted on
Cron
Hook result
tb: cron
Return code
0 (0x0)
Instructions
2,515
State writes
0
Type
Cron
Result
tesSUCCESS
Fee
0.000000 XAH
normal
Time
01 Nov 2026, 15:31:22 UTC
Hash
0C12E4F…7EA2F220
CTID
C0D0CFAC0004535A
In Ledger
#13684652 (index 4)
Signing
Pseudo-signed
Network
XahauTestnet (NetworkID 21338)

Participants (2)